Ermaksan (Made in Turkey)
Products





FIBERMAK G-FORCE – New Generation Fiber Laser
The Basic Machine consists of the following items:-
- Fiber Laser Unit (IPG Photonics Germany)
- Chiller Unit (IPG Photonics Germany)
- Controller (Beckhoff Germany)
- AutoFocusing Laser Cutting Head (Precitec Germany)
- Parts & Scrap Conveyor
- Safety Enclosure
- Automatic Shuttle Table (2 Pallets)
- Lantek Expert Cut CAD/CAM Software
- Warning Lamp
- Dust and Fume Filtering Extraction Unit
Fiber model number | SM 1000.3×1.5 | SM 2000.3×1.5 | SM 3000.3×1.5 | SM 4000.3×1.5 | SM 6000.3×1.5 | |
Fiber Laser Power | 1000W | 2000W | 3000W | 4000W | 6000W | |
Laser Source | IPG Ytterbium Fiber Laser System – USA | |||||
Beam Guidance | Fiber Optic Cable | |||||
Life Span (Rated) | 100,000 hours | |||||
Laser Head | Precitec – Germany (Auto Lens Positioning/Cartridge Replacement System) | |||||
Controller | Beckhoff – Germany | |||||
Maximum Actual Travel | 3050mm x 1550mm x 150mm (5ft x 10ft) | |||||
Machine overall dimension | 9,190mm x 3,710mm x 2,200mm | |||||
Machine weight | 11,200Kg | |||||
Space requirements | 12,600mm x 6700mm | |||||
Max Speed | 100m/min | |||||
Maximum cutting thickness | ||||||
Mild Steel | 8mm | 16mm | 18mm | 20mm | 25mm | |
Stainless Steel | 4mm | 8mm | 10mm | 12mm | 16mm | |
Aluminum | 3mm | 8mm | 8mm | 10mm | 12mm | |
Brass | 2mm | 6mm | 6mm | 6mm | 8mm | |
Copper | 2mm | 6mm | 6mm | 6mm | 8mm | |
Galvanized | 2mm | 4mm | 4mm | 4mm | 5mm | |
Max Speed | 100m/min | |||||
Acceleration | X-axis : 1.5G | |||||
Y-axis : 1.5G | ||||||
Z-axis : 2.5G | ||||||
Accuracy | +/- 0.03 | |||||
Repeatability | +/- 0.015 | |||||
Software | Lantek Expert Cut | |||||
– Real time cost calculation | ||||||
– Automatic nesting | ||||||
– CAD module | ||||||
– Micro-joint feature (Tap) | ||||||
– Auto Lead-in/Lead-out | ||||||
– Ready for ERP | ||||||
Shuttle Table | Standard | |||||
Part & Scrap collecting conveyor | Standard | |||||
Air Dryer & Filter system | Standard | |||||
Water Chiller system | Standard | |||||
Suction system – Fume Extractor | Standard | |||||
Total Electric Power | 28 KW | 35 KW | 43 KW | 48 KW | 52 KW | |
3-Phase | 74 A | 93 A | 114 A | 127 A | 137 A | |
Safety Features | Safety Cabinet | |||||
Light Curtain Protection for Loader & Unloader | ||||||
Special Coated Filtering Protection Glass | ||||||
Video Links
Fibermak 2KW cut 1mm mild steel
Fibermak cut 1mm Stainless Steel
Fibermak 2KW cut 2mm mild steel
Fibermak 2KW cut 5mm mild steel
Fibermak 2KW cut 10mm mild steel
Fibermak 2KW cut 12mm mild steel
Fibermak 2KW cut 15mm mild steel
Fibermak 2KW cut 4mm Brass
Fibermak cut 8mm Mild Steel
Fibermak cut 2mm Stainless Steel
Towermak System Material Handling System (optional)
For more information or catalogue downloads, click here.